Identification and Characteristics
- Last updated 05/03/2024 / Definitions
Name and Address: | Merit Health Wesley 5001 Hardy Street Hattiesburg, MS 39402 |
Telephone Number: | (601) 268-8000 |
Hospital Website: | www.merithealthwesley.com |
CMS Certification Number: | 250094 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Proprietary, Corporation |
Total Staffed Beds: | 159 |
Total Patient Revenue: | $1,476,828,078 |
Total Discharges: | 6,801 |
Total Patient Days: | 33,047 |
TPS Quality Score: | 12.58 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
Notes
Merit Health is a division of Community Health Systems.
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
Clinical Services
- Definitions
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Cardiac Surgery
- Carotid Stenting
- Coronary Interventions
- Vascular Intervention
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Sleep Studies
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Lithotripsy (ESWL)
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Special Care
- Intensive Care Unit (ICU)
- Neonatal Intensive Care
- Subprovider Units
- Psychiatric
- Skilled Nursing (SNF)
- Surgery
- Inpatient Surgery
- Robotic Surgery
- Wound Care
- Wound Care
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2024 / Definitions and Terms of Use
- Current Status: 06/25/2022 - Accreditation with Full Standards Compliance
Verified Trauma Program
- Definitions
- Type: Level III Trauma Center
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 57 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
- Definitions
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 297 | 3.93 | $95,434 | 1.1143 |
Cardiovascular Surgery | 169 | 5.41 | $327,310 | 4.0268 |
Medicine | 577 | 5.00 | $107,546 | 1.3473 |
Neurology | 135 | 8.24 | $74,010 | 1.3163 |
Oncology | 11 | 4.00 | $90,727 | 1.7696 |
Orthopedic Surgery | 143 | 4.71 | $130,598 | 2.5537 |
Orthopedics | 58 | 4.19 | $73,155 | 1.0514 |
Psychiatry | 130 | 11.38 | $75,123 | 1.2930 |
Pulmonology | 164 | 5.24 | $115,677 | 1.4467 |
Surgery | 204 | 7.86 | $216,696 | 2.9959 |
Urology | 176 | 4.89 | $94,837 | 1.1963 |
Vascular Surgery | 19 | 8.58 | $271,193 | 2.4503 |
Total | 2,101 | 5.75 | $131,456 | 1.7698 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2022 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
39402 | 455 | 2,208 | $54,402,004 | 8.3% | 32.2% |
39401 | 425 | 2,181 | $52,080,611 | 8.1% | 27.3% |
39465 | 217 | 1,042 | $25,335,966 | -11.8% | 23.8% |
Outpatient Utilization Statistics by APC
- Definitions
APC Number | APC Description | Number Patient Claims | Average Charge | Average Cost |
---|---|---|---|---|
5115 | Level 5 Musculoskeletal Procedures | 69 | $17,491 | $1,153 |
8011 | Comprehensive Observation Services | 247 | $3,845 | $318 |
5194 | Level 4 Endovascular Procedures | 32 | $32,845 | $2,153 |
5213 | Level 3 Electrophysiologic Procedures | 20 | $39,092 | $2,525 |
5223 | Level 3 Pacemaker and Similar Procedures | 36 | $80,081 | $5,277 |
5193 | Level 3 Endovascular Procedures | 35 | $43,075 | $2,793 |
5025 | Level 5 Type A ED Visits | 665 | $4,136 | $342 |
5593 | Level 3 Nuclear Medicine and Related Services | 255 | $15,491 | $333 |
5024 | Level 4 Type A ED Visits | 915 | $2,115 | $175 |
5362 | Level 2 Laparoscopy and Related Services | 33 | $19,577 | $1,290 |
5524 | Level 4 Imaging without Contrast | 501 | $6,318 | $408 |
5374 | Level 4 Urology and Related Services | 76 | $22,160 | $1,441 |
5222 | Level 2 Pacemaker and Similar Procedures | 28 | $42,814 | $2,821 |
5191 | Level 1 Endovascular Procedures | 74 | $37,448 | $2,419 |
5023 | Level 3 Type A ED Visits | 845 | $1,260 | $104 |
5375 | Level 5 Urology and Related Services | 44 | $18,618 | $1,226 |
5572 | Level 2 Imaging with Contrast | 496 | $12,689 | $273 |
5693 | Level 3 Drug Administration | 844 | $1,055 | $87 |
5523 | Level 3 Imaging without Contrast | 684 | $6,055 | $130 |
5114 | Level 4 Musculoskeletal Procedures | 26 | $14,116 | $930 |
Beds and Patient Days by Unit
- Definitions
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) | ||
Routine Services | 93 | 26,602 |
Special Care | 28 | 4,621 |
Nursery | 1,824 | |
Total Hospital | 159 | 44,699 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
Financial Statistics
- Definitions
$ | % | |
---|---|---|
Gross Patient Revenue | $1,476,828,078 | 99.5 |
Non-Patient Revenue | $7,693,827 | 0.5 |
Total Revenue | $1,484,521,905 | |
Net Income (or Loss) | $9,528,317 | 0.6 |